| System: | Android 13 | CPU: | Qualcomm's QCM6225 |
|---|---|---|---|
| GPU: | Adreno™ 610 | ROM: | 4GB LPDDR4 RAM+64GB UFS |
| WIFI Frequency: | 802.11 A/b/g/n/ac, 2.4G+5G | Bluetooth Version: | 4.2 BLE+5.0 BLE |
| Car Fitment: | Univeral | ||
| Highlight: | cpc200 tbox uhd,cpc200 wired carplay and android auto to tbox,64gb tbox uhd |
||
| Model | CPC200-Tbox-Ambient-6225 |
|---|---|
| System | Android 13.0 |
| CPU | Qualcomm's SM6225 Quad-core ARM Cortex-A73, Kryo 265 Gold @2.4GHz + Quad-core ARM Cortex-A53, Kryo 265 Silver @1.9GHz (6 nm N6 process) |
| GPU | Adreno 610 |
| Memory | 4GB LPDDR4 RAM + 64GB UFS ROM / 8GB LPDDR4 RAM + 128GB UFS ROM |
| Support Extension | 512GB |
| Version | CN(China), EAU(Asia, Europe), NA (North America, Canada), JP(Japan) |
| Bluetooth frequency | 5.0 BR/EDR/BLE |
| Power Input | 5V+/- 0.2V 2.0A |
| Power Consumption | 5W |
| WiFi Frequency | 802.11 a/b/g/n/ac, 2.4G+5G |
| Material | ABS+PC |
| Colour | Black |
| Compatible mobile phone | Wireless CarPlay: iPhone 6 and above / iOS 10.0 and above Wireless Android Auto: Android phone with Android 11.0 and above |
| Compatible Car | Car with factory wired CarPlay/wired Android Auto |
| Resolution | Adaptive (maintain the original protocol resolution) |
| Language | Multiple languages around the world, such as: Arabic, Chinese, English, French |
| Port | LED light, Type-C female port, TF card slot, SIM card slot |
| Date cable | USB-A to USB-C*1 USB-C to USB-C*1 L=300mm |
| Product Size | 78.6*78.6*18.5mm |
| Package Dimensions | 99*99*39mm |
| Product Weight | 0.080kg |
| Packing Gross Weight | 0.175kg |
| Packing List | Packing box*1, product*1, data cable*2, product manual*1, Ejection Pin *1 |
| Connection hints | Wireless connections |
We have formed a whole industry chain of research, production and sales, covering product development, production and sales of the whole product chain
Famous brand material supplier, Certificates for product, Product warranty
High output, Excellent executive ability, 10,000pcs per month
Customer oriented, Prompt feedback, Responsible for any quality problem
Higher product life cycle to ensure customer return orders, and provide continuous product technology upgrades
Provide complete certification and patent certificate, have a perfect price system to ensure the profit of the sales chain
We provide OEM, ODM, sales agent a variety of cooperation models, provide product development and mold design production